next up previous
Next: 14.11 Up: 14. Computing examples using Previous: 14.9


14.10 $G^{3,7,16}\vert E$


Table 30: Orderings for $G^{3,7,16}\vert E$
Ordering Precedence on $\Sigma$
kbo-A (C 1) $>$ (c 1) $>$ (B 1) $>$ (b 1) $>$ (A 6) $>$ (a 1)
kbo-B (C 1) $>$ (c 1) $>$ (B 6) $>$ (b 1) $>$ (A 1) $>$ (a 1)
kbo-C (C 6) $>$ (c 1) $>$ (B 1) $>$ (b 1) $>$ (A 1) $>$ (a 1)
kbo-a (C 1) $>$ (c 1) $>$ (B 1) $>$ (b 1) $>$ (A 1) $>$ (a 6)
kbo-b (C 1) $>$ (c 1) $>$ (B 1) $>$ (b 6) $>$ (A 1) $>$ (a 1)
kbo-c (C 1) $>$ (c 6) $>$ (B 1) $>$ (b 1) $>$ (A 1) $>$ (a 1)
ll-CcBbAa C $>$ c $>$ B $>$ b $>$ A $>$ a
ll-CcbaBA C $>$ c $>$ b $>$ a $>$ B $>$ A
ll-abcABC a $>$ b $>$ c $>$ A $>$ B $>$ C
syl-l-CcBbAa C $>$ c $>$ B $>$ b $>$ A $>$ a



Table 31: Maximal/Total number of cosets defined - $G^{3,7,16}\vert E$
Ordering NONE P-ALL P-G P-R I-ALL I-R I-R-P
kbo-A 74987 61706 61714 68019 65423 54308 61692
kbo-B 71112 62995 63048 43703 59117 51741 62962
kbo-C 70642 61362 61883 47130 72039 71241 61372
kbo-a 74940 56210 56217 54166 62231 54269 56217
kbo-b 71394 65925 65932 57258 57437 68873 65835
kbo-c 70470 53561 54117 63307 61494 56301 53768
ll-CBAcba 75061 58660 58661 74906 54323 62430 59052
ll-CcBbAa 75058 59350 59338 62715 47841 65109 59115
ll-abcABC 75061 57748 57746 60196 53444 58543 57541
syl-l-CcBbAa 60190 43931 64239 50731 60190 60190 43931
Ordering NONE P-ALL P-G P-R I-ALL I-R I-R-P
kbo-A 75174 68546 68554 76584 78496 55399 68595
kbo-B 71112 71157 71262 52149 59845 52429 71115
kbo-C 71227 68565 69089 54757 72785 71913 68579
kbo-a 74941 61436 61453 59945 74987 55158 61453
kbo-b 72263 70489 70493 66932 59350 70983 70395
kbo-c 70470 59937 60579 65942 61783 56888 60179
ll-CBAcba 75462 65147 65148 84627 78545 63529 65694
ll-CcBbAa 75453 65472 65460 70462 71238 66091 65196
ll-abcABC 75462 63154 63152 67241 75677 59510 62918
syl-l-CcBbAa 62131 56621 76038 63959 62133 62131 56621



next up previous
Next: 14.11 Up: 14. Computing examples using Previous: 14.9
| ZCA Home | Reports |