next up previous
Next: 16.5 Up: 16. Examples: Coset Enumeration Previous: 16.3 Variant 2


16.4 $PSL_2(11) \vert E$


Table 49: Maximal/Total number of cosets defined - $PSL_2(11) \vert E$
Ordering NONE P-ALL P-G P-R I-ALL I-R I-R-P
kbo-A 660 660 660 660 660 660 660
kbo-B 660 660 660 660 660 660 660
kbo-a 660 660 660 660 660 660 660
kbo-b 660 660 660 660 660 660 660
ll-BbAa 660 660 660 660 660 660 660
syl-l-abAB 660 660 660 660 660 660 660
syl-r-abAB 660 660 660 660 660 660 660
Ordering NONE P-ALL P-G P-R I-ALL I-R I-R-P
kbo-A 660 680 681 679 681 678 686
kbo-B 660 681 681 681 676 666 680
kbo-a 660 721 721 721 680 681 722
kbo-b 660 689 689 689 681 666 689
ll-BbAa 660 689 689 689 681 666 689
syl-l-abAB 660 731 731 731 682 682 732
syl-r-abAB 660 721 721 719 681 682 726



next up previous
Next: 16.5 Up: 16. Examples: Coset Enumeration Previous: 16.3 Variant 2
| ZCA Home | Reports |