next up previous
Next: 16.9 Up: 16. Examples: Coset Enumeration Previous: 16.7


16.8 $Neu \vert <a, c>$


Table 53: Maximal/Total number of cosets defined - $Neu \vert <a, c>$
Ordering NONE P-ALL P-G P-R I-ALL I-R I-R-P
kbo-A 1487 3950 2421 3930 3032 1221 3927
kbo-B 1446 7602 5956 7000 5392 1845 7230
kbo-C 1364 4466 2800 4076 640 1045 4604
kbo-a 1489 4984 3055 4868 3559 1563 5161
kbo-b 3103 6791 4843 6462 1869 1972 6775
kbo-c 1249 4407 2570 3835 3798 1451 4852
ll-CcBbAa 1677 3412 2448 3181 5357 3327 3386
syl-l-CcBbAa 560 4682 1691 4548 560 567 4690
syl-r-CcBbAa 920 6571 2836 6429 919 920 6551
Ordering NONE P-ALL P-G P-R I-ALL I-R I-R-P
kbo-A 1488 4006 2495 3986 3154 1239 3983
kbo-B 1446 7632 6022 7029 5610 1871 7258
kbo-C 1365 4507 2863 4122 779 1075 4670
kbo-a 1489 4998 3090 4882 3639 1573 5169
kbo-b 3107 6831 4932 6505 2010 1987 6815
kbo-c 1249 4444 2635 3868 3994 1467 4899
ll-CcBbAa 1677 3442 2503 3221 5487 3332 3416
syl-l-CcBbAa 656 4730 1806 4601 656 661 4738
syl-r-CcBbAa 1000 6627 2901 6486 1008 1003 6604



next up previous
Next: 16.9 Up: 16. Examples: Coset Enumeration Previous: 16.7
| ZCA Home | Reports |